PVP Statistics

Classificação Personagem Nível Mortes Raça Classe
1st Gnarck 70 320
2nd Doug 70 266
3rd Lexota 76 244
4th Pretoriana 70 228
5th Balrog 70 224
6th Kimilock 70 166
7th Breldug 77 152
8th Darleth 76 150
9th Kelorhan 73 134
10th Haanen 73 133
11th Sadrina 76 132
12th Mogukinn 80 128
13th Manavoris 74 124
14th Donaomi 80 121
15th Hjulond 77 118
16th Unvin 80 112
17th Admevan 79 108
18th Khahuidrir 75 108
19th Eruni 75 108
20th Cathul 25 99
21st Mahuun 73 97
22nd Lyleath 78 97
23rd Wekido 26 96
24th Eyraeth 78 96
25th Lucard 74 93
26th Sinliass 75 92
27th Molesia 74 92
28th Karic 28 89
29th Raerendil 74 88
30th Iydren 73 87
31st Hilo 78 84
32nd Wisanne 78 81
33rd Pepita 30 80
34th Edonk 29 80
35th Bedor 29 76
36th Alanrii 73 73
37th Manressian 27 70
38th Duzhnia 30 69
39th Iseam 25 68
40th Mahmat 78 68
41st Aliette 79 67
42nd Reksar 29 63
43rd Osara 80 62
44th Tinniz 76 62
45th Luzaezjae 72 61
46th Dekluun 76 61
47th Melethis 24 61
48th Urouhm 27 60
49th Gumid 79 60
50th Thilynna 27 55
Classificação Nome Membros Facção Campeões da Temporada Classificação
1 Abyza 0 1957 Classificação
2 Essence 0 1916 Classificação
3 For Sale 0 1847 Classificação
4 Recklessness 0 1841 Classificação
5 Scrubs 0 1790 Classificação
6 Knockout 0 1697 Classificação
7 Overall 0 1617 Classificação
8 Millenium 0 1600 Classificação
9 System Down 0 1547 Classificação
10 Secunda 0 1465 Classificação
11 Hide Your Cookies 0 1429 Classificação
12 Vita Brevis 0 1425 Classificação
13 Troll Cat 0 1390 Classificação
14 Excrucio 0 1312 Classificação
15 Outplayed 0 1307 Classificação
16 Chillside 0 1185 Classificação
17 Ignorance is Bliss 0 1168 Classificação
18 New Type 0 1148 Classificação
19 Snowy Gryphon 0 1106 Classificação
20 Crusty Farmers 0 1023 Classificação
21 For the Alliance 0 0 Classificação
Classificação Nome Membros Facção Campeões da Temporada Classificação
1 Worst Generation 0 1777 Classificação
2 Wisdom 0 1629 Classificação
3 Nerd Rage 0 1626 Classificação
4 Overall 0 1615 Classificação
5 Dilemma 0 1455 Classificação
6 Speechless 0 1425 Classificação
7 Last Attempt 0 1409 Classificação
8 Sum Optime 0 1407 Classificação
9 Epica 0 1394 Classificação
10 Impending Doom 0 1390 Classificação
11 Fluffy Doods of Doom 0 1360 Classificação
12 Excuse 0 1341 Classificação
13 Big Smiting Machine 0 1329 Classificação
14 Essence 0 1295 Classificação
15 Maustilicious 0 1294 Classificação
16 Mindful 0 1274 Classificação
17 Fatalis 0 1155 Classificação
18 Team Tactics 0 1096 Classificação
19 Helion 0 1051 Classificação
20 Overall 0 1050 Classificação
Classificação Nome Membros Facção Campeões da Temporada Classificação
1 Fitness Club 0 1956 Classificação
2 Impending Doom 0 1913 Classificação
3 Proximity 0 1854 Classificação
4 Chill 0 1837 Classificação
5 Juggernaut 0 1731 Classificação
6 Wizards and Monkeys 0 1523 Classificação
7 Dilemma 0 1422 Classificação
8 Stay Hydrated 0 1349 Classificação
9 Haunted 0 1337 Classificação
10 Restricted 0 1321 Classificação
11 Check and Mate 0 1272 Classificação
12 Crown 0 1074 Classificação